Usage statistics for www.library-kizner.ru

Summary Period: September 2016
Generated 01-Oct-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 54325
Total Files 37754
Total Pages 52033
Total Visits 7888
Total kB Files 672487
Total kB In 0
Total kB Out 0
Total Unique Sites 2398
Total Unique URLs 81
Total Unique Referrers 1739
Total Unique User Agents 658
. Avg Max
Hits per Hour 75 1278
Hits per Day 1810 5166
Files per Day 1258 4313
Pages per Day 1734 5099
Sites per Day 79 209
Visits per Day 262 389
kB Files per Day 22416 41926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.50% 37754
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 2.19% 1189
Code 302 - Found 0.25% 134
Code 304 - Not Modified 0.03% 18
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 28.01% 15214
Code 405 - Method Not Allowed 0.02% 13

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1388 2.55% 893 2.37% 1273 2.45% 283 3.59% 183 7.63% 17038 2.53% 0 0.00% 0 0.00%
2 1963 3.61% 1227 3.25% 1853 3.56% 349 4.42% 188 7.84% 17597 2.62% 0 0.00% 0 0.00%
3 1406 2.59% 555 1.47% 1338 2.57% 193 2.45% 121 5.05% 12395 1.84% 0 0.00% 0 0.00%
4 5152 9.48% 4313 11.42% 5099 9.80% 265 3.36% 153 6.38% 41926 6.23% 0 0.00% 0 0.00%
5 1986 3.66% 1301 3.45% 1836 3.53% 290 3.68% 190 7.92% 20175 3.00% 0 0.00% 0 0.00%
6 2686 4.94% 1866 4.94% 2583 4.96% 300 3.80% 199 8.30% 23473 3.49% 0 0.00% 0 0.00%
7 5166 9.51% 4183 11.08% 5071 9.75% 319 4.04% 197 8.22% 40655 6.05% 0 0.00% 0 0.00%
8 1468 2.70% 1071 2.84% 1401 2.69% 266 3.37% 166 6.92% 34784 5.17% 0 0.00% 0 0.00%
9 1309 2.41% 748 1.98% 1210 2.33% 259 3.28% 160 6.67% 22012 3.27% 0 0.00% 0 0.00%
10 1480 2.72% 838 2.22% 1426 2.74% 204 2.59% 131 5.46% 15829 2.35% 0 0.00% 0 0.00%
11 1477 2.72% 790 2.09% 1405 2.70% 211 2.67% 133 5.55% 16195 2.41% 0 0.00% 0 0.00%
12 2009 3.70% 1102 2.92% 1952 3.75% 230 2.92% 141 5.88% 37547 5.58% 0 0.00% 0 0.00%
13 2285 4.21% 1793 4.75% 2213 4.25% 365 4.63% 209 8.72% 25606 3.81% 0 0.00% 0 0.00%
14 1637 3.01% 1097 2.91% 1568 3.01% 327 4.15% 180 7.51% 17040 2.53% 0 0.00% 0 0.00%
15 1117 2.06% 708 1.88% 1085 2.09% 169 2.14% 93 3.88% 14073 2.09% 0 0.00% 0 0.00%
16 1461 2.69% 868 2.30% 1390 2.67% 344 4.36% 171 7.13% 15620 2.32% 0 0.00% 0 0.00%
17 772 1.42% 593 1.57% 709 1.36% 277 3.51% 144 6.01% 11899 1.77% 0 0.00% 0 0.00%
18 1312 2.42% 1008 2.67% 1258 2.42% 186 2.36% 127 5.30% 15227 2.26% 0 0.00% 0 0.00%
19 1196 2.20% 673 1.78% 1140 2.19% 207 2.62% 129 5.38% 15225 2.26% 0 0.00% 0 0.00%
20 1737 3.20% 1088 2.88% 1658 3.19% 389 4.93% 197 8.22% 11509 1.71% 0 0.00% 0 0.00%
21 1034 1.90% 510 1.35% 954 1.83% 187 2.37% 137 5.71% 10580 1.57% 0 0.00% 0 0.00%
22 1060 1.95% 782 2.07% 1003 1.93% 207 2.62% 145 6.05% 11436 1.70% 0 0.00% 0 0.00%
23 1173 2.16% 925 2.45% 1113 2.14% 289 3.66% 186 7.76% 15515 2.31% 0 0.00% 0 0.00%
24 2012 3.70% 1679 4.45% 1956 3.76% 271 3.44% 150 6.26% 20453 3.04% 0 0.00% 0 0.00%
25 1297 2.39% 965 2.56% 1240 2.38% 264 3.35% 152 6.34% 21396 3.18% 0 0.00% 0 0.00%
26 1300 2.39% 978 2.59% 1228 2.36% 199 2.52% 126 5.25% 32789 4.88% 0 0.00% 0 0.00%
27 2355 4.34% 1946 5.15% 2282 4.39% 338 4.28% 201 8.38% 38927 5.79% 0 0.00% 0 0.00%
28 1748 3.22% 1075 2.85% 1661 3.19% 308 3.90% 185 7.71% 28454 4.23% 0 0.00% 0 0.00%
29 1815 3.34% 1230 3.26% 1728 3.32% 231 2.93% 152 6.34% 35519 5.28% 0 0.00% 0 0.00%
30 1524 2.81% 949 2.51% 1400 2.69% 236 2.99% 158 6.59% 31590 4.70% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2168 3.99% 51 1537 4.07% 70 2109 4.05% 846 25377 3.77% 0 0 0.00% 0 0 0.00%
1 74 2248 4.14% 55 1668 4.42% 72 2186 4.20% 976 29277 4.35% 0 0 0.00% 0 0 0.00%
2 94 2828 5.21% 73 2195 5.81% 92 2764 5.31% 771 23144 3.44% 0 0 0.00% 0 0 0.00%
3 127 3833 7.06% 95 2855 7.56% 126 3780 7.26% 1755 52645 7.83% 0 0 0.00% 0 0 0.00%
4 53 1604 2.95% 36 1080 2.86% 51 1554 2.99% 648 19453 2.89% 0 0 0.00% 0 0 0.00%
5 68 2041 3.76% 40 1221 3.23% 64 1948 3.74% 818 24548 3.65% 0 0 0.00% 0 0 0.00%
6 75 2272 4.18% 52 1573 4.17% 73 2200 4.23% 858 25744 3.83% 0 0 0.00% 0 0 0.00%
7 98 2947 5.42% 75 2279 6.04% 95 2869 5.51% 1123 33678 5.01% 0 0 0.00% 0 0 0.00%
8 86 2608 4.80% 62 1866 4.94% 83 2497 4.80% 1198 35936 5.34% 0 0 0.00% 0 0 0.00%
9 85 2563 4.72% 61 1830 4.85% 81 2434 4.68% 1214 36413 5.41% 0 0 0.00% 0 0 0.00%
10 93 2811 5.17% 71 2153 5.70% 89 2695 5.18% 1072 32155 4.78% 0 0 0.00% 0 0 0.00%
11 81 2459 4.53% 56 1699 4.50% 77 2318 4.45% 1064 31921 4.75% 0 0 0.00% 0 0 0.00%
12 64 1938 3.57% 45 1353 3.58% 60 1817 3.49% 806 24180 3.60% 0 0 0.00% 0 0 0.00%
13 86 2606 4.80% 53 1615 4.28% 83 2503 4.81% 885 26563 3.95% 0 0 0.00% 0 0 0.00%
14 91 2733 5.03% 67 2030 5.38% 85 2562 4.92% 1531 45923 6.83% 0 0 0.00% 0 0 0.00%
15 85 2556 4.71% 63 1897 5.02% 81 2438 4.69% 1048 31436 4.67% 0 0 0.00% 0 0 0.00%
16 76 2306 4.24% 48 1458 3.86% 72 2179 4.19% 943 28278 4.21% 0 0 0.00% 0 0 0.00%
17 50 1503 2.77% 28 869 2.30% 46 1402 2.69% 529 15860 2.36% 0 0 0.00% 0 0 0.00%
18 61 1850 3.41% 38 1168 3.09% 58 1745 3.35% 800 23993 3.57% 0 0 0.00% 0 0 0.00%
19 56 1692 3.11% 38 1163 3.08% 54 1620 3.11% 690 20711 3.08% 0 0 0.00% 0 0 0.00%
20 61 1830 3.37% 37 1133 3.00% 58 1743 3.35% 697 20902 3.11% 0 0 0.00% 0 0 0.00%
21 67 2026 3.73% 43 1304 3.45% 63 1896 3.64% 765 22964 3.41% 0 0 0.00% 0 0 0.00%
22 49 1482 2.73% 32 965 2.56% 47 1414 2.72% 666 19978 2.97% 0 0 0.00% 0 0 0.00%
23 47 1421 2.62% 28 843 2.23% 45 1360 2.61% 714 21409 3.18% 0 0 0.00% 0 0 0.00%

Top 30 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 17944 33.03% 514893 76.57% 0 0.00% 0 0.00% /
2 11793 21.71% 57003 8.48% 0 0.00% 0 0.00% /wp-login.php
3 3432 6.32% 649 0.10% 0 0.00% 0 0.00% /wp-cron.php
4 2195 4.04% 1207 0.18% 0 0.00% 0 0.00% /wp-content/plugins/jquery-vertical-accordion-menu/skin.php
5 866 1.59% 3347 0.50% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 320 0.59% 2518 0.37% 0 0.00% 0 0.00% /wp-content/uploads/2012/09/чехов-150x150.jpeg
7 316 0.58% 3091 0.46% 0 0.00% 0 0.00% /wp-content/uploads/2012/09/м2-150x150.jpeg
8 206 0.38% 7556 1.12% 0 0.00% 0 0.00% /xmlrpc.php
9 83 0.15% 4026 0.60% 0 0.00% 0 0.00% /wp-admin/post.php
10 76 0.14% 20 0.00% 0 0.00% 0 0.00% /robots.txt
11 51 0.09% 1132 0.17% 0 0.00% 0 0.00% /wp-includes/fonts/dashicons.eot
12 48 0.09% 2861 0.43% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fonts/fontawesome-webfont.eot
13 22 0.04% 799 0.12% 0 0.00% 0 0.00% /wp-admin/
14 21 0.04% 21 0.00% 0 0.00% 0 0.00% /wp-admin/async-upload.php
15 21 0.04% 2583 0.38% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
16 20 0.04% 386 0.06% 0 0.00% 0 0.00% /2015/09/06/привет-мир/
17 16 0.03% 16 0.00% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
18 15 0.03% 67 0.01% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
19 14 0.03% 496 0.07% 0 0.00% 0 0.00% /wp-admin/edit.php
20 13 0.02% 628 0.09% 0 0.00% 0 0.00% /wp-admin/load-styles.php
21 12 0.02% 23 0.00% 0 0.00% 0 0.00% /category/без-рубрики/feed/
22 12 0.02% 22 0.00% 0 0.00% 0 0.00% /category/рубрика-1/feed/
23 12 0.02% 16 0.00% 0 0.00% 0 0.00% /category/рубрика-2/feed/
24 12 0.02% 16 0.00% 0 0.00% 0 0.00% /category/рубрика-3/feed/
25 11 0.02% 96 0.01% 0 0.00% 0 0.00% /category/рубрика-1/
26 11 0.02% 7918 1.18% 0 0.00% 0 0.00% /wp-content/uploads/2014/10/А-жизнь-своё-писала-полотно-2016.pdf
27 11 0.02% 4109 0.61% 0 0.00% 0 0.00% /wp-content/uploads/2014/10/Календарь-знаменательных-дат-на-2016-год-по-Кизнерскому-району.pdf
28 11 0.02% 265 0.04% 0 0.00% 0 0.00% /загрузки/
29 10 0.02% 88 0.01% 0 0.00% 0 0.00% /category/без-рубрики/
30 10 0.02% 83 0.01% 0 0.00% 0 0.00% /загрузки/тест-загрузок/

Top 10 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17944 33.03% 514893 76.57% 0 0.00% 0 0.00% /
2 11793 21.71% 57003 8.48% 0 0.00% 0 0.00% /wp-login.php
3 4 0.01% 16733 2.49% 0 0.00% 0 0.00% /wp-content/uploads/2014/10/Стихи-о-районе-Выпуск-2.doc
4 4 0.01% 8522 1.27% 0 0.00% 0 0.00% /wp-content/uploads/2016/05/Постановление-Правительства-РФ.pdf
5 11 0.02% 7918 1.18% 0 0.00% 0 0.00% /wp-content/uploads/2014/10/А-жизнь-своё-писала-полотно-2016.pdf
6 206 0.38% 7556 1.12% 0 0.00% 0 0.00% /xmlrpc.php
7 11 0.02% 4109 0.61% 0 0.00% 0 0.00% /wp-content/uploads/2014/10/Календарь-знаменательных-дат-на-2016-год-по-Кизнерскому-району.pdf
8 83 0.15% 4026 0.60% 0 0.00% 0 0.00% /wp-admin/post.php
9 866 1.59% 3347 0.50% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
10 1 0.00% 3169 0.47% 0 0.00% 0 0.00% /wp-content/uploads/2016/02/Устав-МУК-Кизнерская-межпоселенческая-центральная-районная-библиотека.pdf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 17944 33.03% 5356 75.91% /
2 11793 21.71% 1296 18.37% /wp-login.php
3 3432 6.32% 147 2.08% /wp-cron.php
4 206 0.38% 111 1.57% /xmlrpc.php
5 2195 4.04% 81 1.15% /wp-content/plugins/jquery-vertical-accordion-menu/skin.php
6 866 1.59% 28 0.40% /wp-admin/admin-ajax.php
7 8 0.01% 7 0.10% /2015/09/06/привет-мир/feed/
8 6 0.01% 6 0.09% /wp-content/plugins/wp-filebase/wp-filebase_thumb.php
9 11 0.02% 6 0.09% /загрузки/
10 20 0.04% 4 0.06% /2015/09/06/привет-мир/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 17944 33.03% 5107 72.46% /
2 11793 21.71% 1229 17.44% /wp-login.php
3 2195 4.04% 397 5.63% /wp-content/plugins/jquery-vertical-accordion-menu/skin.php
4 3432 6.32% 132 1.87% /wp-cron.php
5 206 0.38% 117 1.66% /xmlrpc.php
6 866 1.59% 27 0.38% /wp-admin/admin-ajax.php
7 5 0.01% 5 0.07% /2015/12/03/001/
8 6 0.01% 5 0.07% /wp-content/plugins/wp-filebase/wp-filebase_thumb.php
9 7 0.01% 4 0.06% /2015/09/06/test2/
10 8 0.01% 4 0.06% /wp-admin/post-new.php

Top 30 of 2398 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6704 12.34% 0 0.00% 5447 0.81% 0 0.00% 0 0.00% 252 3.19% 195.88.16.114
2 5870 10.81% 5862 15.53% 33152 4.93% 0 0.00% 0 0.00% 2 0.03% 91.200.12.42
3 3460 6.37% 3460 9.16% 663 0.10% 0 0.00% 0 0.00% 147 1.86% 78.108.80.74
4 3336 6.14% 0 0.00% 2710 0.40% 0 0.00% 0 0.00% 23 0.29% 195.154.216.79
5 2092 3.85% 0 0.00% 1700 0.25% 0 0.00% 0 0.00% 8 0.10% 195.154.215.241
6 1153 2.12% 1122 2.97% 14126 2.10% 0 0.00% 0 0.00% 2 0.03% 176.9.58.227
7 990 1.82% 849 2.25% 62921 9.36% 0 0.00% 0 0.00% 20 0.25% 80.237.119.109
8 750 1.38% 750 1.99% 55459 8.25% 0 0.00% 0 0.00% 154 1.95% 92.255.195.226
9 697 1.28% 346 0.92% 21456 3.19% 0 0.00% 0 0.00% 1 0.01% 91.239.215.9
10 556 1.02% 546 1.45% 6952 1.03% 0 0.00% 0 0.00% 1 0.01% 5.79.68.56
11 541 1.00% 512 1.36% 6769 1.01% 0 0.00% 0 0.00% 3 0.04% 148.251.15.150
12 435 0.80% 0 0.00% 353 0.05% 0 0.00% 0 0.00% 109 1.38% 93.127.19.11
13 401 0.74% 381 1.01% 3656 0.54% 0 0.00% 0 0.00% 13 0.16% 78.85.68.142
14 374 0.69% 322 0.85% 11589 1.72% 0 0.00% 0 0.00% 122 1.55% 130.193.50.29
15 339 0.62% 328 0.87% 4119 0.61% 0 0.00% 0 0.00% 6 0.08% 78.85.66.30
16 317 0.58% 307 0.81% 2423 0.36% 0 0.00% 0 0.00% 4 0.05% 69.30.198.178
17 263 0.48% 251 0.66% 2160 0.32% 0 0.00% 0 0.00% 6 0.08% 78.85.126.72
18 257 0.47% 241 0.64% 2073 0.31% 0 0.00% 0 0.00% 6 0.08% 78.85.67.226
19 237 0.44% 232 0.61% 2661 0.40% 0 0.00% 0 0.00% 4 0.05% 62.210.97.48
20 226 0.42% 192 0.51% 2826 0.42% 0 0.00% 0 0.00% 5 0.06% 69.197.177.26
21 213 0.39% 211 0.56% 2261 0.34% 0 0.00% 0 0.00% 2 0.03% 5.9.73.227
22 200 0.37% 185 0.49% 1590 0.24% 0 0.00% 0 0.00% 12 0.15% 78.85.80.142
23 198 0.36% 195 0.52% 14350 2.13% 0 0.00% 0 0.00% 85 1.08% 31.184.236.65
24 198 0.36% 162 0.43% 5228 0.78% 0 0.00% 0 0.00% 5 0.06% 5.143.231.57
25 197 0.36% 154 0.41% 6536 0.97% 0 0.00% 0 0.00% 3 0.04% 5.143.231.60
26 190 0.35% 190 0.50% 802 0.12% 0 0.00% 0 0.00% 32 0.41% 95.85.65.66
27 184 0.34% 182 0.48% 3341 0.50% 0 0.00% 0 0.00% 25 0.32% 157.55.39.236
28 180 0.33% 178 0.47% 1092 0.16% 0 0.00% 0 0.00% 1 0.01% 209.11.159.5
29 168 0.31% 167 0.44% 2564 0.38% 0 0.00% 0 0.00% 10 0.13% 207.46.13.186
30 167 0.31% 136 0.36% 1443 0.21% 0 0.00% 0 0.00% 81 1.03% 130.193.37.7

Top 10 of 2398 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 990 1.82% 849 2.25% 62921 9.36% 0 0.00% 0 0.00% 20 0.25% 80.237.119.109
2 750 1.38% 750 1.99% 55459 8.25% 0 0.00% 0 0.00% 154 1.95% 92.255.195.226
3 5870 10.81% 5862 15.53% 33152 4.93% 0 0.00% 0 0.00% 2 0.03% 91.200.12.42
4 697 1.28% 346 0.92% 21456 3.19% 0 0.00% 0 0.00% 1 0.01% 91.239.215.9
5 198 0.36% 195 0.52% 14350 2.13% 0 0.00% 0 0.00% 85 1.08% 31.184.236.65
6 1153 2.12% 1122 2.97% 14126 2.10% 0 0.00% 0 0.00% 2 0.03% 176.9.58.227
7 374 0.69% 322 0.85% 11589 1.72% 0 0.00% 0 0.00% 122 1.55% 130.193.50.29
8 556 1.02% 546 1.45% 6952 1.03% 0 0.00% 0 0.00% 1 0.01% 5.79.68.56
9 93 0.17% 93 0.25% 6836 1.02% 0 0.00% 0 0.00% 33 0.42% 178.137.17.180
10 541 1.00% 512 1.36% 6769 1.01% 0 0.00% 0 0.00% 3 0.04% 148.251.15.150

Top 30 of 1739 Total Referrers
# Hits Referrer
1 24741 45.54% - (Direct Request)
2 5861 10.79% http://www.library-kizner.ru/wp-login.php
3 4925 9.07% http://www.library-kizner.ru/
4 804 1.48% http://www.library-kizner.ru/wp-admin/post.php
5 603 1.11% http://yandex.ru/clck/jsredir
6 420 0.77% http://mariamackphotography.com/
7 376 0.69% http://acommunity.com.tw/
8 360 0.66% http://beereading.com/
9 216 0.40% http://ecoverninja.com/
10 164 0.30% http://jesspetrie.com/
11 162 0.30% http://library-kizner.ru/wp-login.php
12 128 0.24% http://mbseurope.com/
13 127 0.23% http://itsm-kazan.ru/zapravka-kartridzhej/
14 121 0.22% http://www.library-kizner.ru/wp-admin/post-new.php
15 116 0.21% http://tatspecodejda.ru/view_cat.php
16 103 0.19% http://www.library-kizner.ru
17 96 0.18% http://episode-publishers.nl/
18 92 0.17% http://forex-broker-invest.ru/mmgp/
19 92 0.17% https://tatspecodejda.ru
20 90 0.17% https://tatspecodejda.ru/goods.php
21 81 0.15% http://library-kizner.ru/
22 80 0.15% http://fairshares.org.uk/
23 78 0.14% http://www.library-kizner.ru/wp-admin/
24 64 0.12% http://echodmc.com/
25 62 0.11% http://clomidkaufen.onlc.be
26 60 0.11% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
27 60 0.11% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
28 60 0.11% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
29 60 0.11% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
30 60 0.11% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php

Top 15 of 658 Total User Agents
# Hits User Agent
1 6716 12.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5856 10.78% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3193 5.88% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
4 3125 5.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 2972 5.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2564 4.72% WordPress/4.5.4; http://www.library-kizner.ru
7 2334 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1754 3.23% User-Agent: Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
9 1522 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 YaBrowser/16.7.1.20937 Yowser
10 1153 2.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 1060 1.95% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
12 1023 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 761 1.40% WordPress/4.5.3; http://www.library-kizner.ru
14 656 1.21% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 555 1.02% Mozilla/5.0 (compatible; LinkpadBot/1.07; +http://www.linkpad.ru)

Usage by Country for September 2016

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 18639 34.31% 10573 28.00% 318828 47.41% 0 0.00% 0 0.00% Russian Federation
2 8442 15.54% 7523 19.93% 119615 17.79% 0 0.00% 0 0.00% Ukraine
3 6598 12.15% 5558 14.72% 96392 14.33% 0 0.00% 0 0.00% United States
4 6024 11.09% 475 1.26% 12059 1.79% 0 0.00% 0 0.00% France
5 4055 7.46% 3714 9.84% 52410 7.79% 0 0.00% 0 0.00% Germany
6 3838 7.06% 3781 10.01% 5932 0.88% 0 0.00% 0 0.00% Unresolved/Unknown
7 980 1.80% 917 2.43% 9470 1.41% 0 0.00% 0 0.00% Netherlands
8 873 1.61% 733 1.94% 10629 1.58% 0 0.00% 0 0.00% Great Britain (UK)
9 676 1.24% 675 1.79% 3257 0.48% 0 0.00% 0 0.00% Switzerland
10 487 0.90% 275 0.73% 1974 0.29% 0 0.00% 0 0.00% Czech Republic
11 450 0.83% 450 1.19% 2107 0.31% 0 0.00% 0 0.00% Denmark
12 327 0.60% 317 0.84% 2344 0.35% 0 0.00% 0 0.00% European Union
13 315 0.58% 314 0.83% 1440 0.21% 0 0.00% 0 0.00% Hungary
14 297 0.55% 264 0.70% 3162 0.47% 0 0.00% 0 0.00% Italy
15 266 0.49% 265 0.70% 1590 0.24% 0 0.00% 0 0.00% Norway
16 241 0.44% 220 0.58% 2523 0.38% 0 0.00% 0 0.00% Romania
17 189 0.35% 138 0.37% 6290 0.94% 0 0.00% 0 0.00% China
18 148 0.27% 148 0.39% 644 0.10% 0 0.00% 0 0.00% Slovakia
19 130 0.24% 130 0.34% 476 0.07% 0 0.00% 0 0.00% Bulgaria
20 128 0.24% 125 0.33% 5065 0.75% 0 0.00% 0 0.00% Thailand
21 113 0.21% 113 0.30% 1800 0.27% 0 0.00% 0 0.00% Belarus
22 99 0.18% 95 0.25% 785 0.12% 0 0.00% 0 0.00% Belgium
23 95 0.17% 92 0.24% 870 0.13% 0 0.00% 0 0.00% India
24 78 0.14% 78 0.21% 317 0.05% 0 0.00% 0 0.00% Sweden
25 74 0.14% 69 0.18% 2755 0.41% 0 0.00% 0 0.00% Brazil
26 63 0.12% 62 0.16% 385 0.06% 0 0.00% 0 0.00% Turkey
27 59 0.11% 59 0.16% 246 0.04% 0 0.00% 0 0.00% Vietnam
28 51 0.09% 51 0.14% 320 0.05% 0 0.00% 0 0.00% Argentina
29 49 0.09% 40 0.11% 1131 0.17% 0 0.00% 0 0.00% Canada
30 49 0.09% 49 0.13% 139 0.02% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23