Usage statistics for www.library-kizner.ru

Summary Period: July 2017
Generated 27-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 47091
Total Files 43729
Total Pages 44099
Total Visits 7995
Total kB Files 763555
Total Unique Sites 1830
Total Unique URLs 287
Total Unique Referrers 878
Total Unique Usernames 1
Total Unique User Agents 553
. Avg Max
Hits per Hour 72 2353
Hits per Day 1744 4496
Files per Day 1619 4362
Pages per Day 1633 4436
Sites per Day 67 213
Visits per Day 296 440
kB Files per Day 28280 54232
Hits by Response Code
Code 200 - OK 92.86% 43729
Code 206 - Partial Content 0.05% 22
Code 301 - Moved Permanently 2.44% 1147
Code 302 - Found 0.30% 143
Code 304 - Not Modified 0.09% 42
Code 404 - Not Found 4.12% 1938
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.14% 66

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F
1 4112 8.73% 3972 9.08% 4021 9.12% 440 5.50% 168 9.18% 35447 4.64%
2 835 1.77% 736 1.68% 787 1.78% 341 4.27% 180 9.84% 22668 2.97%
3 1955 4.15% 1838 4.20% 1824 4.14% 284 3.55% 146 7.98% 54232 7.10%
4 1436 3.05% 976 2.23% 1354 3.07% 360 4.50% 188 10.27% 28007 3.67%
5 2163 4.59% 2048 4.68% 2118 4.80% 296 3.70% 183 10.00% 33346 4.37%
6 940 2.00% 814 1.86% 864 1.96% 241 3.01% 158 8.63% 25417 3.33%
7 2650 5.63% 2536 5.80% 2523 5.72% 292 3.65% 208 11.37% 37338 4.89%
8 845 1.79% 776 1.77% 801 1.82% 293 3.66% 167 9.13% 21210 2.78%
9 1020 2.17% 913 2.09% 932 2.11% 253 3.16% 147 8.03% 20789 2.72%
10 1235 2.62% 1133 2.59% 1147 2.60% 361 4.52% 182 9.95% 40748 5.34%
11 1628 3.46% 1526 3.49% 1470 3.33% 428 5.35% 166 9.07% 34481 4.52%
12 1597 3.39% 1516 3.47% 1422 3.22% 394 4.93% 151 8.25% 23805 3.12%
13 1999 4.24% 1859 4.25% 1765 4.00% 362 4.53% 205 11.20% 36290 4.75%
14 942 2.00% 832 1.90% 858 1.95% 265 3.31% 166 9.07% 12010 1.57%
15 1036 2.20% 937 2.14% 993 2.25% 249 3.11% 157 8.58% 13325 1.75%
16 613 1.30% 541 1.24% 564 1.28% 251 3.14% 159 8.69% 15280 2.00%
17 2088 4.43% 1971 4.51% 1815 4.12% 289 3.61% 184 10.05% 29100 3.81%
18 4168 8.85% 4045 9.25% 4027 9.13% 323 4.04% 199 10.87% 40027 5.24%
19 3875 8.23% 3714 8.49% 3670 8.32% 224 2.80% 149 8.14% 36811 4.82%
20 933 1.98% 819 1.87% 868 1.97% 243 3.04% 154 8.42% 14190 1.86%
21 1943 4.13% 1846 4.22% 1861 4.22% 317 3.96% 205 11.20% 24182 3.17%
22 4496 9.55% 4362 9.98% 4436 10.06% 292 3.65% 171 9.34% 31871 4.17%
23 1104 2.34% 1006 2.30% 1005 2.28% 335 4.19% 213 11.64% 17787 2.33%
24 1291 2.74% 1136 2.60% 1016 2.30% 310 3.88% 211 11.53% 37332 4.89%
25 1216 2.58% 1046 2.39% 1112 2.52% 320 4.00% 212 11.58% 41584 5.45%
26 960 2.04% 820 1.88% 836 1.90% 293 3.66% 192 10.49% 35322 4.63%
27 11 0.02% 11 0.03% 10 0.02% 5 0.06% 6 0.33% 958 0.13%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 1718 3.65% 59 1618 3.70% 62 1676 3.80% 1120 30238 3.96%
1 111 3019 6.41% 106 2868 6.56% 108 2936 6.66% 1191 32168 4.21%
2 67 1835 3.90% 58 1588 3.63% 65 1776 4.03% 1045 28212 3.69%
3 85 2313 4.91% 73 1971 4.51% 83 2256 5.12% 1012 27330 3.58%
4 71 1932 4.10% 67 1827 4.18% 69 1875 4.25% 1062 28679 3.76%
5 68 1854 3.94% 65 1761 4.03% 66 1802 4.09% 1002 27046 3.54%
6 63 1720 3.65% 59 1612 3.69% 61 1661 3.77% 951 25675 3.36%
7 79 2134 4.53% 74 1998 4.57% 74 2022 4.59% 1258 33964 4.45%
8 173 4686 9.95% 167 4509 10.31% 164 4446 10.08% 1615 43612 5.71%
9 136 3680 7.81% 130 3535 8.08% 123 3340 7.57% 1983 53549 7.01%
10 70 1915 4.07% 65 1766 4.04% 64 1731 3.93% 1088 29369 3.85%
11 63 1711 3.63% 59 1601 3.66% 59 1610 3.65% 1283 34629 4.54%
12 40 1081 2.30% 36 983 2.25% 37 1007 2.28% 789 21296 2.79%
13 67 1834 3.89% 61 1659 3.79% 62 1700 3.85% 1307 35296 4.62%
14 80 2175 4.62% 74 2024 4.63% 72 1958 4.44% 1284 34674 4.54%
15 95 2569 5.46% 87 2372 5.42% 87 2372 5.38% 1797 48511 6.35%
16 43 1177 2.50% 38 1044 2.39% 38 1049 2.38% 762 20561 2.69%
17 38 1029 2.19% 34 930 2.13% 35 952 2.16% 715 19294 2.53%
18 44 1189 2.52% 40 1095 2.50% 39 1061 2.41% 1138 30737 4.03%
19 62 1697 3.60% 59 1600 3.66% 59 1594 3.61% 2143 57872 7.58%
20 48 1296 2.75% 43 1181 2.70% 42 1134 2.57% 858 23162 3.03%
21 46 1248 2.65% 42 1136 2.60% 38 1027 2.33% 979 26422 3.46%
22 48 1301 2.76% 44 1200 2.74% 45 1215 2.76% 732 19752 2.59%
23 73 1978 4.20% 68 1851 4.23% 70 1899 4.31% 1167 31507 4.13%

Top 30 of 287 Total URLs
# Hits kB F URL
1 14179 30.11% 76203 9.98% /wp-login.php
2 13542 28.76% 364596 47.75% /
3 4016 8.53% 18669 2.45% /wstat/
4 2785 5.91% 1045 0.14% /wp-cron.php
5 2189 4.65% 2656 0.35% /wp-content/plugins/jquery-vertical-mega-menu/skin.php
6 1105 2.35% 209 0.03% /favicon.ico
7 1022 2.17% 2566 0.34% /wp-admin/admin-ajax.php
8 753 1.60% 431 0.06% /wp-content/plugins/jquery-vertical-accordion-menu/skin.php
9 435 0.92% 69807 9.14% /wstat/usage_201609.html
10 218 0.46% 3718 0.49% /xmlrpc.php
11 185 0.39% 59 0.01% /robots.txt
12 177 0.38% 952 0.12% /wp-login.php/wp-login.php
13 109 0.23% 697 0.09% /тест/
14 90 0.19% 3713 0.49% /wp-admin/post.php
15 82 0.17% 568 0.07% /wp-content/uploads/2017/06/da9604ae7f63c5a8b1e633954cc7ff85_RSZ_690-150x150.jpeg
16 75 0.16% 671 0.09% /sample-page/
17 59 0.13% 13935 1.82% /wp-content/uploads/2017/06/План-мероприятий-на-июль-2017г..pdf
18 57 0.12% 491 0.06% /литературная-жизнь-района/
19 54 0.11% 518 0.07% /wp-content/uploads/2012/09/м2-150x150.jpeg
20 54 0.11% 417 0.05% /wp-content/uploads/2012/09/чехов-150x150.jpeg
21 49 0.10% 398 0.05% /литературная-копилка/
22 45 0.10% 144 0.02% /wp-json/oembed/1.0/embed
23 43 0.09% 954 0.12% /wp-includes/fonts/dashicons.eot
24 42 0.09% 43 0.01% /wp-admin/async-upload.php
25 39 0.08% 2875 0.38% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fonts/fontawesome-webfont.eot
26 38 0.08% 301 0.04% /контакты/
27 36 0.08% 889 0.12% /wp-admin/
28 32 0.07% 372 0.05% /тест/ванюшев-в-м-2/
29 31 0.07% 234 0.03% /тест/будаева-н-и/
30 31 0.07% 256 0.03% /тест/склярова-г-а/

Top 10 of 287 Total URLs By kB F
# Hits kB F URL
1 13542 28.76% 364596 47.75% /
2 14179 30.11% 76203 9.98% /wp-login.php
3 435 0.92% 69807 9.14% /wstat/usage_201609.html
4 9 0.02% 43165 5.65% /wp-content/uploads/2014/10/Стихи-о-районе-Выпуск-2.doc
5 14 0.03% 27697 3.63% /wp-content/uploads/2014/10/Родной-земли-многоголосье.Вып.3.pdf
6 7 0.01% 21685 2.84% /wp-content/uploads/2016/02/Устав-МУК-Кизнерская-межпоселенческая-центральная-районная-библиотека.pdf
7 4016 8.53% 18669 2.45% /wstat/
8 13 0.03% 15544 2.04% /wp-content/uploads/2017/02/Родной-земли-многоголосье.-Вып.2..pdf
9 59 0.13% 13935 1.82% /wp-content/uploads/2017/06/План-мероприятий-на-июль-2017г..pdf
10 3 0.01% 8522 1.12% /wp-content/uploads/2016/05/Постановление-Правительства-РФ.pdf

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 13542 28.76% 5864 75.22% /
2 4016 8.53% 601 7.71% /wstat/
3 2189 4.65% 165 2.12% /wp-content/plugins/jquery-vertical-mega-menu/skin.php
4 14179 30.11% 130 1.67% /wp-login.php
5 2785 5.91% 107 1.37% /wp-cron.php
6 435 0.92% 104 1.33% /wstat/usage_201609.html
7 753 1.60% 89 1.14% /wp-content/plugins/jquery-vertical-accordion-menu/skin.php
8 218 0.46% 46 0.59% /xmlrpc.php
9 109 0.23% 28 0.36% /тест/
10 28 0.06% 22 0.28% /wstat/usage_201707.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 13542 28.76% 5638 72.38% /
2 4016 8.53% 604 7.75% /wstat/
3 2189 4.65% 356 4.57% /wp-content/plugins/jquery-vertical-mega-menu/skin.php
4 14179 30.11% 135 1.73% /wp-login.php
5 2785 5.91% 102 1.31% /wp-cron.php
6 435 0.92% 101 1.30% /wstat/usage_201609.html
7 753 1.60% 98 1.26% /wp-content/plugins/jquery-vertical-accordion-menu/skin.php
8 218 0.46% 47 0.60% /xmlrpc.php
9 109 0.23% 32 0.41% /тест/
10 28 0.06% 20 0.26% /wstat/usage_201707.html

Top 30 of 1830 Total Sites
# Hits Files kB F Visits Hostname
1 4546 9.65% 4544 10.39% 24894 3.26% 1 0.01% 198.204.235.29
2 2941 6.25% 2937 6.72% 16404 2.15% 1 0.01% 91.200.12.188
3 2788 5.92% 2788 6.38% 1046 0.14% 107 1.34% 78.108.80.74
4 2451 5.20% 2443 5.59% 13588 1.78% 1 0.01% 173.208.253.170
5 2323 4.93% 2319 5.30% 13078 1.71% 1 0.01% 91.200.12.103
6 1305 2.77% 1305 2.98% 5831 0.76% 44 0.55% 31.220.15.145
7 1289 2.74% 1289 2.95% 5755 0.75% 30 0.38% 89.111.34.225
8 1015 2.16% 956 2.19% 12523 1.64% 1 0.01% 176.9.58.227
9 923 1.96% 887 2.03% 6182 0.81% 18 0.23% 78.85.100.74
10 884 1.88% 884 2.02% 69715 9.13% 151 1.89% 78.156.253.70
11 836 1.78% 836 1.91% 4420 0.58% 188 2.35% 195.22.126.193
12 811 1.72% 809 1.85% 4650 0.61% 1 0.01% 91.200.12.49
13 758 1.61% 756 1.73% 28697 3.76% 1 0.01% 199.47.87.141
14 720 1.53% 720 1.65% 3813 0.50% 1 0.01% 195.33.241.227
15 646 1.37% 592 1.35% 3266 0.43% 9 0.11% 78.85.105.216
16 576 1.22% 554 1.27% 3429 0.45% 11 0.14% 78.85.119.181
17 564 1.20% 557 1.27% 8971 1.17% 30 0.38% 78.85.18.120
18 536 1.14% 305 0.70% 21269 2.79% 198 2.48% 216.244.66.241
19 472 1.00% 404 0.92% 16544 2.17% 156 1.95% 178.154.200.63
20 435 0.92% 414 0.95% 10476 1.37% 7 0.09% 78.85.105.95
21 366 0.78% 357 0.82% 11944 1.56% 13 0.16% 78.85.123.71
22 319 0.68% 301 0.69% 2564 0.34% 6 0.08% 78.85.79.177
23 301 0.64% 268 0.61% 6286 0.82% 199 2.49% 68.180.228.31
24 299 0.63% 260 0.59% 3512 0.46% 136 1.70% 95.108.179.6
25 255 0.54% 246 0.56% 4079 0.53% 2 0.03% 78.85.49.107
26 236 0.50% 2 0.00% 194 0.03% 1 0.01% 173.208.149.170
27 208 0.44% 194 0.44% 8082 1.06% 121 1.51% 178.154.189.35
28 203 0.43% 184 0.42% 2651 0.35% 94 1.18% 5.255.253.24
29 195 0.41% 195 0.45% 871 0.11% 4 0.05% 185.31.162.234
30 177 0.38% 177 0.40% 952 0.12% 1 0.01% 178.74.243.246

Top 10 of 1830 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 884 1.88% 884 2.02% 69715 9.13% 151 1.89% 78.156.253.70
2 758 1.61% 756 1.73% 28697 3.76% 1 0.01% 199.47.87.141
3 160 0.34% 160 0.37% 25239 3.31% 40 0.50% 46.98.45.249
4 4546 9.65% 4544 10.39% 24894 3.26% 1 0.01% 198.204.235.29
5 152 0.32% 152 0.35% 24445 3.20% 36 0.45% 46.98.255.103
6 536 1.14% 305 0.70% 21269 2.79% 198 2.48% 216.244.66.241
7 472 1.00% 404 0.92% 16544 2.17% 156 1.95% 178.154.200.63
8 2941 6.25% 2937 6.72% 16404 2.15% 1 0.01% 91.200.12.188
9 2451 5.20% 2443 5.59% 13588 1.78% 1 0.01% 173.208.253.170
10 2323 4.93% 2319 5.30% 13078 1.71% 1 0.01% 91.200.12.103

Top 30 of 878 Total Referrers
# Hits Referrer
1 18514 39.32% - (Direct Request)
2 7002 14.87% http://www.library-kizner.ru/wp-login.php
3 4894 10.39% http://www.library-kizner.ru/
4 2633 5.59% http://www.library-kizner.ru/wp-cron.php
5 2571 5.46% http://library-kizner.ru/wp-login.php
6 856 1.82% http://lit-kart.library-kizner.ru/wp-admin/post.php
7 623 1.32% http://medhub.xyz/
8 564 1.20% http://www.ativanx.com/
9 530 1.13% http://laufsporty.eu/
10 510 1.08% http://medicxr.com/
11 459 0.97% http://zhcdapharma.com/
12 433 0.92% http://www.library-kizner.ru/index.php
13 334 0.71% http://www.library-kizner.ru/wstat/usage_201609.html
14 324 0.69% http://baumarktx.eu/
15 323 0.69% http://baumarktxxx.eu/
16 308 0.65% http://lit-kart.library-kizner.ru/тест/
17 278 0.59% http://lit-kart.library-kizner.ru/
18 264 0.56% http://buecherx.eu/
19 256 0.54% http://www.library-kizner.ru/wp-admin/post.php
20 237 0.50% http://yandex.ru/clck/jsredir
21 234 0.50% http://www.library-kizner.ru
22 224 0.48% http://library-kizner.ru/
23 176 0.37% http://library-kizner.ru/wp-login.php/wp-login.php
24 158 0.34% www.library-kizner.ru
25 144 0.31% http://erorasskaz.ru/
26 128 0.27% http://newporno.xyz/
27 124 0.26% http://24video.biz/
28 120 0.25% http://ero-rasskaz.ru/
29 120 0.25% http://porno-fotki.info/
30 105 0.22% http://vipedlowestdrugprices24-7.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% http://www.chavanprasham.ru

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 78 0.17% 78 0.18% 184 0.02% 78 0.98% admin

Top 15 of 553 Total User Agents
# Hits User Agent
1 8498 18.05% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 4546 9.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 3186 6.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2745 5.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.1.749 Yowser/2
5 2637 5.60% WordPress/4.7.5; http://www.library-kizner.ru
6 1809 3.84% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 1630 3.46% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1044 2.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 956 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 949 2.02% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
11 876 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 845 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 805 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 758 1.61% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
15 714 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.1.749 Yowser/2.5 Safa

Usage by Country for July 2017

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 16188 34.38% 15057 34.43% 328729 43.05% Russian Federation
2 14047 29.83% 12773 29.21% 172233 22.56% United States
3 7669 16.29% 7458 17.06% 160941 21.08% Ukraine
4 3040 6.46% 2819 6.45% 38005 4.98% Germany
5 1333 2.83% 1333 3.05% 5948 0.78% Latvia
6 1150 2.44% 1122 2.57% 15339 2.01% Great Britain (UK)
7 921 1.96% 895 2.05% 5938 0.78% Poland
8 851 1.81% 847 1.94% 4971 0.65% Turkey
9 502 1.07% 472 1.08% 6289 0.82% Italy
10 253 0.54% 214 0.49% 6722 0.88% France
11 192 0.41% 130 0.30% 6903 0.90% China
12 176 0.37% 136 0.31% 1948 0.26% Unresolved/Unknown
13 123 0.26% 99 0.23% 1270 0.17% Netherlands
14 109 0.23% 103 0.24% 1252 0.16% Canada
15 91 0.19% 61 0.14% 1426 0.19% Romania
16 63 0.13% 26 0.06% 341 0.04% Brazil
17 59 0.13% 20 0.05% 1478 0.19% Moldova
18 43 0.09% 16 0.04% 480 0.06% Australia
19 39 0.08% 13 0.03% 694 0.09% Denmark
20 23 0.05% 11 0.03% 216 0.03% Indonesia
21 19 0.04% 5 0.01% 311 0.04% Switzerland
22 18 0.04% 17 0.04% 139 0.02% European Union
23 18 0.04% 18 0.04% 54 0.01% Kazakhstan
24 17 0.04% 16 0.04% 57 0.01% Slovakia
25 16 0.03% 11 0.03% 336 0.04% Belarus
26 13 0.03% 2 0.00% 91 0.01% Sweden
27 9 0.02% 2 0.00% 154 0.02% Finland
28 9 0.02% 9 0.02% 182 0.02% Hong Kong
29 9 0.02% 4 0.01% 235 0.03% Hungary
30 8 0.02% 8 0.02% 38 0.00% Bulgaria


Generated by Webalizer Version 2.23